What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Roberts County | South Dakota | United States |
|---|---|---|---|
| Detached house | 80% | 67% | 61% |
| Attached house | Unreliable estimate | 5% | 6% |
| Building of 2 to 4 | 4% | 5% | 8% |
| Apartments (5 or more) | 4% | 16% | 19% |
| Mobile home | 12% | 7% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 80% of homes here, against 67% in South Dakota.
In Roberts County there are many mobile homes: 12% of homes; in South Dakota, 7%.
| Measure | Roberts County | South Dakota | United States |
|---|---|---|---|
| Before 1960 | 35% | 28% | 26% |
| 1960–1979 | 27% | 22% | 24% |
| 1980–1999 | 20% | 21% | 25% |
| 2000–2009 | 10% | 14% | 14% |
| 2010 or later | 9% | 16% | 11% |
In Roberts County, half of the homes were built before 1974; in South Dakota, before 1980.
In Roberts County, 62% of homes have 3 bedrooms or more, about the same as in South Dakota.