What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Newberry | Newberry County | South Carolina | United States |
|---|---|---|---|---|
| Detached house | 68% | 71% | 65% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 11% | 3% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 13% | 19% |
| Mobile home | Unreliable estimate | 22% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Newberry, 7 in 10 homes are single-family detached houses, about the same as in Newberry County.
| Measure | Newberry | Newberry County | South Carolina | United States |
|---|---|---|---|---|
| Before 1960 | 43% | 27% | 12% | 26% |
| 1960–1979 | 25% | 22% | 21% | 24% |
| 1980–1999 | 20% | 29% | 31% | 25% |
| 2000–2009 | 9% | 15% | 18% | 14% |
| 2010 or later | Unreliable estimate | 7% | 19% | 11% |
The typical home in Newberry was built in 1966, 15 years before the typical one in Newberry County.