What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lake Murray of Richland | Richland County | South Carolina | United States |
|---|---|---|---|---|
| Detached house | 88% | 64% | 65% | 61% |
| Attached house | Unreliable estimate | 4% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 21% | 13% | 19% |
| Mobile home | Unreliable estimate | 5% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Lake Murray of Richland, 9 in 10 homes are single-family detached houses; in Richland County, 6.
| Measure | Lake Murray of Richland | Richland County | South Carolina | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 16% | 12% | 26% |
| 1960–1979 | Unreliable estimate | 22% | 21% | 24% |
| 1980–1999 | 30% | 26% | 31% | 25% |
| 2000–2009 | 29% | 19% | 18% | 14% |
| 2010 or later | 34% | 17% | 19% | 11% |
Homes in Lake Murray of Richland are newer: the typical year built is 2004; in Richland County, 1989.
Homes in Lake Murray of Richland are bigger: 86% have 3 bedrooms or more; in Richland County, 66%.