What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | White Knoll | Lexington County | South Carolina | United States |
|---|---|---|---|---|
| Detached house | 84% | 71% | 65% | 61% |
| Attached house | Unreliable estimate | 3% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 7% | 13% | 19% |
| Mobile home | 12% | 17% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
The detached house rules in White Knoll: 84% of homes, more than in Lexington County (71%).
| Measure | White Knoll | Lexington County | South Carolina | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 8% | 12% | 26% |
| 1960–1979 | Unreliable estimate | 23% | 21% | 24% |
| 1980–1999 | 18% | 31% | 31% | 25% |
| 2000–2009 | 34% | 19% | 18% | 14% |
| 2010 or later | 42% | 19% | 19% | 11% |
Here half of the homes date from 2008 or later; in Lexington County, from 1993 or later.
In White Knoll, 89% of homes have 3 bedrooms or more, more than in Lexington County (77%).