What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Clinton | Laurens County | South Carolina | United States |
|---|---|---|---|---|
| Detached house | 68% | 62% | 65% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 13% | 19% |
| Mobile home | Unreliable estimate | 30% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Clinton, 7 in 10 homes are single-family detached houses; in Laurens County, 6.
| Measure | Clinton | Laurens County | South Carolina | United States |
|---|---|---|---|---|
| Before 1960 | 37% | 16% | 12% | 26% |
| 1960–1979 | 37% | 27% | 21% | 24% |
| 1980–1999 | 19% | 35% | 31% | 25% |
| 2000–2009 | Unreliable estimate | 12% | 18% | 14% |
| 2010 or later | Unreliable estimate | 11% | 19% | 11% |
Homes in Clinton are older: the typical year built is 1969; in Laurens County, 1985.