What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Vega Alta | Vega Alta Municipio | Puerto Rico | United States |
|---|---|---|---|---|
| Detached house | 70% | 73% | 68% | 61% |
| Attached house | 16% | 15% | 12% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 9% | 14% | 19% |
| Mobile home | Unreliable estimate | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | Unreliable estimate | 0% |
Detached houses are the majority in Vega Alta (70%), but less so than in Vega Alta Municipio (73%).
| Measure | Vega Alta | Vega Alta Municipio | Puerto Rico | United States |
|---|---|---|---|---|
| Before 1960 | 14% | 11% | 14% | 26% |
| 1960–1979 | 40% | 29% | 39% | 24% |
| 1980–1999 | 36% | 32% | 31% | 25% |
| 2000–2009 | 7% | 23% | 13% | 14% |
| 2010 or later | Unreliable estimate | 6% | 3% | 11% |
The typical home in Vega Alta was built in 1978, 8 years before the typical one in Vega Alta Municipio.