What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Corozal | Corozal Municipio | Puerto Rico | United States |
|---|---|---|---|---|
| Detached house | 70% | 73% | 68% | 61% |
| Attached house | 20% | 23% | 12% | 6% |
| Building of 2 to 4 | Unreliable estimate | Unreliable estimate | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 14% | 19% |
| Mobile home | Unreliable estimate | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | Unreliable estimate | 0% |
The detached house is the most common home in Corozal: 70% of homes, near the figure in Corozal Municipio (73%).
| Measure | Corozal | Corozal Municipio | Puerto Rico | United States |
|---|---|---|---|---|
| Before 1960 | 16% | 9% | 14% | 26% |
| 1960–1979 | 53% | 44% | 39% | 24% |
| 1980–1999 | 28% | 34% | 31% | 25% |
| 2000–2009 | Unreliable estimate | 9% | 13% | 14% |
| 2010 or later | Unreliable estimate | 4% | 3% | 11% |
In Corozal, half of the homes were built before 1974; in Corozal Municipio, before 1979.