What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Arecibo | Arecibo Municipio | Puerto Rico | United States |
|---|---|---|---|---|
| Detached house | 75% | 83% | 68% | 61% |
| Attached house | 9% | 8% | 12% | 6% |
| Building of 2 to 4 | 4% | 3% | 6% | 8% |
| Apartments (5 or more) | 12% | 6% | 14% | 19% |
| Mobile home | Unreliable estimate | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | Unreliable estimate | 0% |
The detached house is still the most common home in Arecibo, but it weighs less than in Arecibo Municipio: 75% against 83%.
| Measure | Arecibo | Arecibo Municipio | Puerto Rico | United States |
|---|---|---|---|---|
| Before 1960 | 15% | 12% | 14% | 26% |
| 1960–1979 | 53% | 44% | 39% | 24% |
| 1980–1999 | 23% | 30% | 31% | 25% |
| 2000–2009 | 8% | 12% | 13% | 14% |
| 2010 or later | 1% | 2% | 3% | 11% |
The typical home in Arecibo was built in 1974, 4 years before the typical one in Arecibo Municipio.
In Arecibo, 70% of homes have 3 bedrooms or more, about the same as in Arecibo Municipio.