What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Quebradillas | Quebradillas Municipio | Puerto Rico | United States |
|---|---|---|---|---|
| Detached house | 56% | 76% | 68% | 61% |
| Attached house | Unreliable estimate | 13% | 12% | 6% |
| Building of 2 to 4 | Unreliable estimate | Unreliable estimate | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 14% | 19% |
| Mobile home | Unreliable estimate | Unreliable estimate | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | Unreliable estimate | 0% |
In Quebradillas, 6 in 10 homes are single-family detached houses; in Quebradillas Municipio, 8.
| Measure | Quebradillas | Quebradillas Municipio | Puerto Rico | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 9% | 14% | 26% |
| 1960–1979 | 43% | 31% | 39% | 24% |
| 1980–1999 | 37% | 41% | 31% | 25% |
| 2000–2009 | Unreliable estimate | 14% | 13% | 14% |
| 2010 or later | Unreliable estimate | 5% | 3% | 11% |
The typical home in Quebradillas was built in 1979, 5 years before the typical one in Quebradillas Municipio.