What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Mechanicsburg | Cumberland County | Pennsylvania | United States |
|---|---|---|---|---|
| Detached house | 58% | 60% | 57% | 61% |
| Attached house | 11% | 16% | 19% | 6% |
| Building of 2 to 4 | 22% | 7% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 12% | 13% | 19% |
| Mobile home | Unreliable estimate | 5% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
As in Cumberland County, most homes in Mechanicsburg are detached houses (58%).
| Measure | Mechanicsburg | Cumberland County | Pennsylvania | United States |
|---|---|---|---|---|
| Before 1960 | 52% | 30% | 45% | 26% |
| 1960–1979 | 27% | 23% | 22% | 24% |
| 1980–1999 | 11% | 23% | 19% | 25% |
| 2000–2009 | Unreliable estimate | 12% | 8% | 14% |
| 2010 or later | 8% | 12% | 6% | 11% |
Homes in Mechanicsburg are older: the typical year built is 1959; in Cumberland County, 1978.
Homes in Mechanicsburg are smaller: 63% have 3 bedrooms or more; in Cumberland County, 67%.