What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Vandalia | Montgomery County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 68% | 67% | 69% | 61% |
| Attached house | 5% | 7% | 5% | 6% |
| Building of 2 to 4 | 14% | 9% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 15% | 19% |
| Mobile home | Unreliable estimate | 1% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Vandalia: 68% of homes, near the figure in Montgomery County (67%).
| Measure | Vandalia | Montgomery County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 23% | 40% | 38% | 26% |
| 1960–1979 | 48% | 34% | 26% | 24% |
| 1980–1999 | 25% | 16% | 20% | 25% |
| 2000–2009 | 4% | 6% | 10% | 14% |
| 2010 or later | Unreliable estimate | 4% | 7% | 11% |
Here half of the homes date from 1973 or later; in Montgomery County, from 1966 or later.
In Vandalia, 64% of homes have 3 bedrooms or more, about the same as in Montgomery County.