What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Nanuet | Rockland County | New York | United States |
|---|---|---|---|---|
| Detached house | 47% | 57% | 41% | 61% |
| Attached house | 13% | 8% | 6% | 6% |
| Building of 2 to 4 | 14% | 14% | 17% | 8% |
| Apartments (5 or more) | 24% | 20% | 35% | 19% |
| Mobile home | Unreliable estimate | 1% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Nanuet there is a bit of everything: no kind of home reaches half. The most common are detached houses (47%); in Rockland County, 57%.
| Measure | Nanuet | Rockland County | New York | United States |
|---|---|---|---|---|
| Before 1960 | 24% | 28% | 52% | 26% |
| 1960–1979 | 35% | 39% | 22% | 24% |
| 1980–1999 | 32% | 20% | 14% | 25% |
| 2000–2009 | 5% | 7% | 6% | 14% |
| 2010 or later | 4% | 7% | 6% | 11% |
Here half of the homes date from 1975 or later; in Rockland County, from 1971 or later.
Homes in Nanuet are smaller: 56% have 3 bedrooms or more; in Rockland County, 67%.