What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Northfield | Atlantic County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 89% | 58% | 53% | 61% |
| Attached house | Unreliable estimate | 9% | 10% | 6% |
| Building of 2 to 4 | Unreliable estimate | 9% | 15% | 8% |
| Apartments (5 or more) | Unreliable estimate | 21% | 22% | 19% |
| Mobile home | Unreliable estimate | 3% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Northfield, 9 in 10 homes are single-family detached houses; in Atlantic County, 6.
| Measure | Northfield | Atlantic County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 37% | 28% | 38% | 26% |
| 1960–1979 | 31% | 25% | 25% | 24% |
| 1980–1999 | 18% | 27% | 21% | 25% |
| 2000–2009 | 10% | 14% | 9% | 14% |
| 2010 or later | Unreliable estimate | 7% | 7% | 11% |
Homes in Northfield are older: the typical year built is 1965; in Atlantic County, 1978.
Homes in Northfield are bigger: 75% have 3 bedrooms or more; in Atlantic County, 59%.