What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Linwood | Atlantic County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 89% | 58% | 53% | 61% |
| Attached house | 5% | 9% | 10% | 6% |
| Building of 2 to 4 | 4% | 9% | 15% | 8% |
| Apartments (5 or more) | Unreliable estimate | 21% | 22% | 19% |
| Mobile home | Unreliable estimate | 3% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 89% of homes here, against 58% in Atlantic County.
| Measure | Linwood | Atlantic County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 32% | 28% | 38% | 26% |
| 1960–1979 | 30% | 25% | 25% | 24% |
| 1980–1999 | 28% | 27% | 21% | 25% |
| 2000–2009 | 6% | 14% | 9% | 14% |
| 2010 or later | Unreliable estimate | 7% | 7% | 11% |
The typical home in Linwood was built in 1969, 9 years before the typical one in Atlantic County.
Homes in Linwood are bigger: 85% have 3 bedrooms or more; in Atlantic County, 59%.