What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Trenton | Grundy County | Missouri | United States |
|---|---|---|---|---|
| Detached house | 78% | 81% | 71% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | 14% | 10% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 13% | 19% |
| Mobile home | Unreliable estimate | 5% | 5% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Trenton, 8 in 10 homes are single-family detached houses, about the same as in Grundy County.
| Measure | Trenton | Grundy County | Missouri | United States |
|---|---|---|---|---|
| Before 1960 | 47% | 46% | 27% | 26% |
| 1960–1979 | 34% | 30% | 25% | 24% |
| 1980–1999 | 12% | 13% | 25% | 25% |
| 2000–2009 | Unreliable estimate | 7% | 13% | 14% |
| 2010 or later | Unreliable estimate | 5% | 10% | 11% |
In Trenton, half of the homes were built before 1962; in Grundy County, before 1963.
There are fewer big homes in Trenton than in Grundy County: 55% have 3 bedrooms or more, against 61%.