What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lake Elmo | Washington County | Minnesota | United States |
|---|---|---|---|---|
| Detached house | 80% | 67% | 66% | 61% |
| Attached house | 5% | 16% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 19% | 19% |
| Mobile home | 12% | 2% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Lake Elmo, 8 in 10 homes are single-family detached houses; in Washington County, 7.
In Lake Elmo there are many mobile homes: 12% of homes; in Washington County, 2%.
| Measure | Lake Elmo | Washington County | Minnesota | United States |
|---|---|---|---|---|
| Before 1960 | 9% | 13% | 29% | 26% |
| 1960–1979 | 17% | 20% | 23% | 24% |
| 1980–1999 | 20% | 34% | 24% | 25% |
| 2000–2009 | 13% | 18% | 13% | 14% |
| 2010 or later | 42% | 16% | 10% | 11% |
The typical home in Lake Elmo was built in 2004, 12 years after the typical one in Washington County.
In Lake Elmo, 89% of homes have 3 bedrooms or more, more than in Washington County (71%).