What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Hugo | Washington County | Minnesota | United States |
|---|---|---|---|---|
| Detached house | 62% | 67% | 66% | 61% |
| Attached house | 28% | 16% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 19% | 19% |
| Mobile home | 4% | 2% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses are the majority in Hugo (62%), but less so than in Washington County (67%).
| Measure | Hugo | Washington County | Minnesota | United States |
|---|---|---|---|---|
| Before 1960 | 7% | 13% | 29% | 26% |
| 1960–1979 | 12% | 20% | 23% | 24% |
| 1980–1999 | 20% | 34% | 24% | 25% |
| 2000–2009 | 38% | 18% | 13% | 14% |
| 2010 or later | 24% | 16% | 10% | 11% |
The typical home in Hugo was built in 2003, 11 years after the typical one in Washington County.
By size, homes in Hugo look like those in Washington County: 71% have 3 bedrooms or more.