What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Fergus Falls | Otter Tail County | Minnesota | United States |
|---|---|---|---|---|
| Detached house | 60% | 81% | 66% | 61% |
| Attached house | 4% | 2% | 7% | 6% |
| Building of 2 to 4 | 7% | 3% | 4% | 8% |
| Apartments (5 or more) | 26% | 8% | 19% | 19% |
| Mobile home | Unreliable estimate | 6% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Fergus Falls, but it weighs less than in Otter Tail County: 60% against 81%.
| Measure | Fergus Falls | Otter Tail County | Minnesota | United States |
|---|---|---|---|---|
| Before 1960 | 33% | 27% | 29% | 26% |
| 1960–1979 | 25% | 25% | 23% | 24% |
| 1980–1999 | 26% | 23% | 24% | 25% |
| 2000–2009 | 6% | 14% | 13% | 14% |
| 2010 or later | 10% | 12% | 10% | 11% |
In Fergus Falls, half of the homes were built before 1975; in Otter Tail County, before 1979.
There are fewer big homes in Fergus Falls than in Otter Tail County: 55% have 3 bedrooms or more, against 65%.