What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Fairmont | Martin County | Minnesota | United States |
|---|---|---|---|---|
| Detached house | 63% | 76% | 66% | 61% |
| Attached house | Unreliable estimate | 2% | 7% | 6% |
| Building of 2 to 4 | 11% | 7% | 4% | 8% |
| Apartments (5 or more) | 21% | 13% | 19% | 19% |
| Mobile home | Unreliable estimate | 2% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Fairmont, but it weighs less than in Martin County: 63% against 76%.
| Measure | Fairmont | Martin County | Minnesota | United States |
|---|---|---|---|---|
| Before 1960 | 42% | 50% | 29% | 26% |
| 1960–1979 | 34% | 27% | 23% | 24% |
| 1980–1999 | 16% | 14% | 24% | 25% |
| 2000–2009 | 3% | 5% | 13% | 14% |
| 2010 or later | 5% | 4% | 10% | 11% |
Here half of the homes date from 1966 or later; in Martin County, from 1960 or later.
There are fewer big homes in Fairmont than in Martin County: 52% have 3 bedrooms or more, against 61%.