What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | North Attleborough Town | Bristol County | Massachusetts | United States |
|---|---|---|---|---|
| Detached house | 56% | 53% | 51% | 61% |
| Attached house | 9% | 4% | 6% | 6% |
| Building of 2 to 4 | 16% | 25% | 20% | 8% |
| Apartments (5 or more) | 16% | 17% | 22% | 19% |
| Mobile home | 3% | 1% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In North Attleborough Town, 6 in 10 homes are single-family detached houses; in Bristol County, 5.
| Measure | North Attleborough Town | Bristol County | Massachusetts | United States |
|---|---|---|---|---|
| Before 1960 | 36% | 47% | 47% | 26% |
| 1960–1979 | 22% | 22% | 21% | 24% |
| 1980–1999 | 26% | 20% | 18% | 25% |
| 2000–2009 | 10% | 7% | 7% | 14% |
| 2010 or later | 7% | 5% | 7% | 11% |
The typical home in North Attleborough Town was built in 1974, 10 years after the typical one in Bristol County.
Homes in North Attleborough Town are smaller: 56% have 3 bedrooms or more; in Bristol County, 59%.