What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Scottsburg | Scott County | Indiana | United States |
|---|---|---|---|---|
| Detached house | 54% | 66% | 73% | 61% |
| Attached house | Unreliable estimate | Unreliable estimate | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | Unreliable estimate | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | Unreliable estimate | 13% | 19% |
| Mobile home | Unreliable estimate | 17% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Scottsburg, but it weighs less than in Scott County: 54% against 66%.
| Measure | Scottsburg | Scott County | Indiana | United States |
|---|---|---|---|---|
| Before 1960 | 23% | 20% | 31% | 26% |
| 1960–1979 | 22% | 26% | 24% | 24% |
| 1980–1999 | 34% | 31% | 23% | 25% |
| 2000–2009 | 13% | 13% | 12% | 14% |
| 2010 or later | 9% | 10% | 10% | 11% |
By age, homes in Scottsburg look like those in Scott County: the typical year built is 1983.