What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Moline | Rock Island County | Illinois | United States |
|---|---|---|---|---|
| Detached house | 69% | 70% | 58% | 61% |
| Attached house | 5% | 4% | 6% | 6% |
| Building of 2 to 4 | 9% | 7% | 12% | 8% |
| Apartments (5 or more) | 17% | 16% | 22% | 19% |
| Mobile home | Unreliable estimate | 3% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Moline, 7 in 10 homes are single-family detached houses, about the same as in Rock Island County.
| Measure | Moline | Rock Island County | Illinois | United States |
|---|---|---|---|---|
| Before 1960 | 55% | 46% | 38% | 26% |
| 1960–1979 | 27% | 30% | 26% | 24% |
| 1980–1999 | 11% | 13% | 20% | 25% |
| 2000–2009 | 3% | 6% | 11% | 14% |
| 2010 or later | 3% | 4% | 6% | 11% |
In Moline, half of the homes were built before 1956; in Rock Island County, before 1962.
There are fewer big homes in Moline than in Rock Island County: 51% have 3 bedrooms or more, against 56%.