What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Milan | Rock Island County | Illinois | United States |
|---|---|---|---|---|
| Detached house | 62% | 70% | 58% | 61% |
| Attached house | Unreliable estimate | 4% | 6% | 6% |
| Building of 2 to 4 | 9% | 7% | 12% | 8% |
| Apartments (5 or more) | Unreliable estimate | 16% | 22% | 19% |
| Mobile home | 11% | 3% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses are the majority in Milan (62%), but less so than in Rock Island County (70%).
In Milan there are many mobile homes: 11% of homes; in Rock Island County, 3%.
| Measure | Milan | Rock Island County | Illinois | United States |
|---|---|---|---|---|
| Before 1960 | 31% | 46% | 38% | 26% |
| 1960–1979 | 49% | 30% | 26% | 24% |
| 1980–1999 | Unreliable estimate | 13% | 20% | 25% |
| 2000–2009 | Unreliable estimate | 6% | 11% | 14% |
| 2010 or later | 8% | 4% | 6% | 11% |
Here half of the homes date from 1967 or later; in Rock Island County, from 1962 or later.