What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Braidwood | Will County | Illinois | United States |
|---|---|---|---|---|
| Detached house | 73% | 74% | 58% | 61% |
| Attached house | Unreliable estimate | 11% | 6% | 6% |
| Building of 2 to 4 | Unreliable estimate | 5% | 12% | 8% |
| Apartments (5 or more) | Unreliable estimate | 8% | 22% | 19% |
| Mobile home | 18% | 1% | 2% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is the most common home in Braidwood: 73% of homes, near the figure in Will County (74%).
Mobile homes are 18% of homes in Braidwood, more than in Will County (1%).
| Measure | Braidwood | Will County | Illinois | United States |
|---|---|---|---|---|
| Before 1960 | 9% | 15% | 38% | 26% |
| 1960–1979 | 20% | 22% | 26% | 24% |
| 1980–1999 | 41% | 30% | 20% | 25% |
| 2000–2009 | 25% | 26% | 11% | 14% |
| 2010 or later | Unreliable estimate | 8% | 6% | 11% |
The typical year built in Braidwood is 1994, about the same as in Will County (1992).