What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Kapolei | Honolulu County | Hawaii | United States |
|---|---|---|---|---|
| Detached house | 58% | 45% | 54% | 61% |
| Attached house | 10% | 11% | 9% | 6% |
| Building of 2 to 4 | 3% | 7% | 6% | 8% |
| Apartments (5 or more) | 27% | 37% | 31% | 19% |
| Mobile home | Unreliable estimate | 0% | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Kapolei, 6 in 10 homes are single-family detached houses; in Honolulu County, 5.
| Measure | Kapolei | Honolulu County | Hawaii | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 16% | 14% | 26% |
| 1960–1979 | Unreliable estimate | 41% | 36% | 24% |
| 1980–1999 | 31% | 24% | 28% | 25% |
| 2000–2009 | 29% | 10% | 12% | 14% |
| 2010 or later | 39% | 9% | 9% | 11% |
Here half of the homes date from 2006 or later; in Honolulu County, from 1977 or later.
There is more room for a big family here: 66% of homes have 3 bedrooms or more, against 54% in Honolulu County.