What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Waipio Acres | Honolulu County | Hawaii | United States |
|---|---|---|---|---|
| Detached house | 41% | 45% | 54% | 61% |
| Attached house | Unreliable estimate | 11% | 9% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 6% | 8% |
| Apartments (5 or more) | 53% | 37% | 31% | 19% |
| Mobile home | Unreliable estimate | 0% | 0% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Many people here live in apartments: 5 in 10 homes; in Honolulu County, 4.
| Measure | Waipio Acres | Honolulu County | Hawaii | United States |
|---|---|---|---|---|
| Before 1960 | 16% | 16% | 14% | 26% |
| 1960–1979 | 53% | 41% | 36% | 24% |
| 1980–1999 | 29% | 24% | 28% | 25% |
| 2000–2009 | Unreliable estimate | 10% | 12% | 14% |
| 2010 or later | Unreliable estimate | 9% | 9% | 11% |
By age, homes in Waipio Acres look like those in Honolulu County: the typical year built is 1975.
Homes in Waipio Acres are smaller: 46% have 3 bedrooms or more; in Honolulu County, 54%.