What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | World Golf Village | St. Johns County | Florida | United States |
|---|---|---|---|---|
| Detached house | 88% | 72% | 55% | 61% |
| Attached house | 3% | 5% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 4% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 25% | 19% |
| Mobile home | Unreliable estimate | 5% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In World Golf Village, 9 in 10 homes are single-family detached houses; in St. Johns County, 7.
| Measure | World Golf Village | St. Johns County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 5% | 10% | 26% |
| 1960–1979 | Unreliable estimate | 9% | 24% | 24% |
| 1980–1999 | Unreliable estimate | 28% | 34% | 25% |
| 2000–2009 | 44% | 24% | 18% | 14% |
| 2010 or later | 48% | 35% | 14% | 11% |
Here half of the homes date from 2009 or later; in St. Johns County, from 2004 or later.
There is more room for a big family here: 86% of homes have 3 bedrooms or more, against 74% in St. Johns County.