What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Fruit Cove | St. Johns County | Florida | United States |
|---|---|---|---|---|
| Detached house | 87% | 72% | 55% | 61% |
| Attached house | 5% | 5% | 7% | 6% |
| Building of 2 to 4 | Unreliable estimate | 4% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 13% | 25% | 19% |
| Mobile home | Unreliable estimate | 5% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Fruit Cove, 9 in 10 homes are single-family detached houses; in St. Johns County, 7.
| Measure | Fruit Cove | St. Johns County | Florida | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 5% | 10% | 26% |
| 1960–1979 | 8% | 9% | 24% | 24% |
| 1980–1999 | 34% | 28% | 34% | 25% |
| 2000–2009 | 39% | 24% | 18% | 14% |
| 2010 or later | 18% | 35% | 14% | 11% |
The typical year built in Fruit Cove is 2002, about the same as in St. Johns County (2004).
Homes in Fruit Cove are bigger: 90% have 3 bedrooms or more; in St. Johns County, 74%.