What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Wellington | Larimer County | Colorado | United States |
|---|---|---|---|---|
| Detached house | 86% | 64% | 61% | 61% |
| Attached house | Unreliable estimate | 8% | 8% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 23% | 19% |
| Mobile home | Unreliable estimate | 3% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Wellington: 86% of homes, more than in Larimer County (64%).
| Measure | Wellington | Larimer County | Colorado | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 10% | 16% | 26% |
| 1960–1979 | Unreliable estimate | 22% | 24% | 24% |
| 1980–1999 | 10% | 30% | 28% | 25% |
| 2000–2009 | 32% | 18% | 17% | 14% |
| 2010 or later | 50% | 20% | 16% | 11% |
Here half of the homes date from 2010 or later; in Larimer County, from 1993 or later.
In Wellington, 88% of homes have 3 bedrooms or more, more than in Larimer County (66%).