What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Timnath | Larimer County | Colorado | United States |
|---|---|---|---|---|
| Detached house | 82% | 64% | 61% | 61% |
| Attached house | 11% | 8% | 8% | 6% |
| Building of 2 to 4 | Unreliable estimate | 6% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 19% | 23% | 19% |
| Mobile home | Unreliable estimate | 3% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Timnath: 82% of homes, more than in Larimer County (64%).
| Measure | Timnath | Larimer County | Colorado | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 10% | 16% | 26% |
| 1960–1979 | Unreliable estimate | 22% | 24% | 24% |
| 1980–1999 | Unreliable estimate | 30% | 28% | 25% |
| 2000–2009 | Unreliable estimate | 18% | 17% | 14% |
| 2010 or later | 85% | 20% | 16% | 11% |
Homes in Timnath are newer: the typical year built is 2016; in Larimer County, 1993.
There is more room for a big family here: 85% of homes have 3 bedrooms or more, against 66% in Larimer County.