What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Fort Morgan | Morgan County | Colorado | United States |
|---|---|---|---|---|
| Detached house | 62% | 69% | 61% | 61% |
| Attached house | Unreliable estimate | 3% | 8% | 6% |
| Building of 2 to 4 | 11% | 6% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 10% | 23% | 19% |
| Mobile home | Unreliable estimate | 12% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house is still the most common home in Fort Morgan, but it weighs less than in Morgan County: 62% against 69%.
| Measure | Fort Morgan | Morgan County | Colorado | United States |
|---|---|---|---|---|
| Before 1960 | 37% | 33% | 16% | 26% |
| 1960–1979 | 36% | 27% | 24% | 24% |
| 1980–1999 | 12% | 17% | 28% | 25% |
| 2000–2009 | 11% | 12% | 17% | 14% |
| 2010 or later | Unreliable estimate | 11% | 16% | 11% |
The typical home in Fort Morgan was built in 1970, 5 years before the typical one in Morgan County.
Homes in Fort Morgan are smaller: 57% have 3 bedrooms or more; in Morgan County, 63%.