What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Tillmans Corner | Mobile County | Alabama | United States |
|---|---|---|---|---|
| Detached house | 70% | 73% | 69% | 61% |
| Attached house | Unreliable estimate | 1% | 2% | 6% |
| Building of 2 to 4 | Unreliable estimate | 4% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 15% | 12% | 19% |
| Mobile home | 11% | 7% | 12% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
The detached house is still the most common home in Tillmans Corner, but it weighs less than in Mobile County: 70% against 73%.
Mobile homes are 11% of homes in Tillmans Corner, more than in Mobile County (7%).
| Measure | Tillmans Corner | Mobile County | Alabama | United States |
|---|---|---|---|---|
| Before 1960 | 8% | 19% | 16% | 26% |
| 1960–1979 | 34% | 32% | 26% | 24% |
| 1980–1999 | 33% | 28% | 29% | 25% |
| 2000–2009 | 16% | 13% | 15% | 14% |
| 2010 or later | 9% | 9% | 13% | 11% |
Here half of the homes date from 1984 or later; in Mobile County, from 1980 or later.