What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Meadowbrook | Shelby County | Alabama | United States |
|---|---|---|---|---|
| Detached house | 78% | 77% | 69% | 61% |
| Attached house | Unreliable estimate | 5% | 2% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 9% | 12% | 19% |
| Mobile home | Unreliable estimate | 7% | 12% | 6% |
| Boat, RV and other | Unreliable estimate | 0% | 0% | 0% |
In Meadowbrook, 8 in 10 homes are single-family detached houses, about the same as in Shelby County.
| Measure | Meadowbrook | Shelby County | Alabama | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 4% | 16% | 26% |
| 1960–1979 | 8% | 12% | 26% | 24% |
| 1980–1999 | 80% | 40% | 29% | 25% |
| 2000–2009 | 11% | 27% | 15% | 14% |
| 2010 or later | Unreliable estimate | 17% | 13% | 11% |
Homes in Meadowbrook are older: the typical year built is 1987; in Shelby County, 1997.
Much as in Shelby County, 81% of homes in Meadowbrook have 3 bedrooms or more.