What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Holmen | La Crosse County | Wisconsin | United States |
|---|---|---|---|---|
| Detached house | 49% | 59% | 66% | 61% |
| Attached house | 8% | 7% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 10% | 9% | 8% |
| Apartments (5 or more) | 24% | 20% | 17% | 19% |
| Mobile home | 11% | 4% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Holmen there is a bit of everything: no kind of home reaches half. The most common are detached houses (49%); in La Crosse County, 59%.
Mobile homes are 11% of homes in Holmen, more than in La Crosse County (4%).
| Measure | Holmen | La Crosse County | Wisconsin | United States |
|---|---|---|---|---|
| Before 1960 | 8% | 31% | 33% | 26% |
| 1960–1979 | 16% | 22% | 24% | 24% |
| 1980–1999 | 29% | 24% | 22% | 25% |
| 2000–2009 | 19% | 12% | 13% | 14% |
| 2010 or later | 29% | 11% | 9% | 11% |
Here half of the homes date from 1999 or later; in La Crosse County, from 1978 or later.
There is more room for a big family here: 63% of homes have 3 bedrooms or more, against 57% in La Crosse County.