What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Beckley | Raleigh County | West Virginia | United States |
|---|---|---|---|---|
| Detached house | 74% | 73% | 71% | 61% |
| Attached house | 4% | 2% | 3% | 6% |
| Building of 2 to 4 | 5% | 3% | 5% | 8% |
| Apartments (5 or more) | 17% | 6% | 8% | 19% |
| Mobile home | Unreliable estimate | 16% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Beckley, 7 in 10 homes are single-family detached houses, about the same as in Raleigh County.
| Measure | Beckley | Raleigh County | West Virginia | United States |
|---|---|---|---|---|
| Before 1960 | 50% | 29% | 32% | 26% |
| 1960–1979 | 26% | 28% | 24% | 24% |
| 1980–1999 | 17% | 27% | 25% | 25% |
| 2000–2009 | Unreliable estimate | 10% | 12% | 14% |
| 2010 or later | Unreliable estimate | 7% | 8% | 11% |
In Beckley, half of the homes were built before 1960; in Raleigh County, before 1977.
Homes in Beckley are smaller: 59% have 3 bedrooms or more; in Raleigh County, 68%.