What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Massanetta Springs | Rockingham County | Virginia | United States |
|---|---|---|---|---|
| Detached house | 60% | 73% | 61% | 61% |
| Attached house | 34% | 10% | 11% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 5% | 19% | 19% |
| Mobile home | Unreliable estimate | 8% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses are the majority in Massanetta Springs (60%), but less so than in Rockingham County (73%).
| Measure | Massanetta Springs | Rockingham County | Virginia | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 21% | 19% | 26% |
| 1960–1979 | Unreliable estimate | 21% | 24% | 24% |
| 1980–1999 | 25% | 28% | 30% | 25% |
| 2000–2009 | 35% | 17% | 15% | 14% |
| 2010 or later | 27% | 13% | 12% | 11% |
The typical home in Massanetta Springs was built in 2003, 17 years after the typical one in Rockingham County.
Much as in Rockingham County, 75% of homes in Massanetta Springs have 3 bedrooms or more.