What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Brattleboro | Windham County | Vermont | United States |
|---|---|---|---|---|
| Detached house | 46% | 69% | 67% | 61% |
| Attached house | Unreliable estimate | 6% | 4% | 6% |
| Building of 2 to 4 | 28% | 11% | 12% | 8% |
| Apartments (5 or more) | Unreliable estimate | 9% | 11% | 19% |
| Mobile home | Unreliable estimate | 5% | 6% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Brattleboro there is a bit of everything: no kind of home reaches half. The most common are detached houses (46%); in Windham County, 69%.
| Measure | Brattleboro | Windham County | Vermont | United States |
|---|---|---|---|---|
| Before 1960 | 69% | 34% | 33% | 26% |
| 1960–1979 | 19% | 26% | 23% | 24% |
| 1980–1999 | 8% | 26% | 26% | 25% |
| 2000–2009 | Unreliable estimate | 10% | 10% | 14% |
| 2010 or later | Unreliable estimate | 4% | 8% | 11% |
In Brattleboro, at least half of the homes were built before 1940, and 69% date from before 1960.