What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Signal Mountain | Hamilton County | Tennessee | United States |
|---|---|---|---|---|
| Detached house | 90% | 68% | 68% | 61% |
| Attached house | Unreliable estimate | 4% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 18% | 14% | 19% |
| Mobile home | Unreliable estimate | 3% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Signal Mountain: 90% of homes, more than in Hamilton County (68%).
| Measure | Signal Mountain | Hamilton County | Tennessee | United States |
|---|---|---|---|---|
| Before 1960 | 22% | 23% | 18% | 26% |
| 1960–1979 | 32% | 25% | 23% | 24% |
| 1980–1999 | 32% | 23% | 29% | 25% |
| 2000–2009 | 7% | 14% | 16% | 14% |
| 2010 or later | Unreliable estimate | 15% | 15% | 11% |
The typical home in Signal Mountain was built in 1977, 5 years before the typical one in Hamilton County.
In Signal Mountain, 85% of homes have 3 bedrooms or more, more than in Hamilton County (62%).