What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Soddy-Daisy | Hamilton County | Tennessee | United States |
|---|---|---|---|---|
| Detached house | 74% | 68% | 68% | 61% |
| Attached house | Unreliable estimate | 4% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 7% | 6% | 8% |
| Apartments (5 or more) | Unreliable estimate | 18% | 14% | 19% |
| Mobile home | 16% | 3% | 8% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Soddy-Daisy: 74% of homes, more than in Hamilton County (68%).
Mobile homes are 16% of homes in Soddy-Daisy, more than in Hamilton County (3%).
| Measure | Soddy-Daisy | Hamilton County | Tennessee | United States |
|---|---|---|---|---|
| Before 1960 | 16% | 23% | 18% | 26% |
| 1960–1979 | 25% | 25% | 23% | 24% |
| 1980–1999 | 30% | 23% | 29% | 25% |
| 2000–2009 | 18% | 14% | 16% | 14% |
| 2010 or later | 12% | 15% | 15% | 11% |
Here half of the homes date from 1989 or later; in Hamilton County, from 1982 or later.