What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Tega Cay | York County | South Carolina | United States |
|---|---|---|---|---|
| Detached house | 77% | 69% | 65% | 61% |
| Attached house | 8% | 6% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 14% | 13% | 19% |
| Mobile home | Unreliable estimate | 9% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 77% of homes here, against 69% in York County.
| Measure | Tega Cay | York County | South Carolina | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 9% | 12% | 26% |
| 1960–1979 | Unreliable estimate | 15% | 21% | 24% |
| 1980–1999 | 23% | 26% | 31% | 25% |
| 2000–2009 | 28% | 24% | 18% | 14% |
| 2010 or later | 38% | 26% | 19% | 11% |
Here half of the homes date from 2006 or later; in York County, from 2000 or later.
Homes in Tega Cay are bigger: 86% have 3 bedrooms or more; in York County, 73%.