What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lake Wylie | York County | South Carolina | United States |
|---|---|---|---|---|
| Detached house | 72% | 69% | 65% | 61% |
| Attached house | 9% | 6% | 4% | 6% |
| Building of 2 to 4 | Unreliable estimate | 3% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 14% | 13% | 19% |
| Mobile home | Unreliable estimate | 9% | 14% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
As in York County, most homes in Lake Wylie are detached houses (72%).
| Measure | Lake Wylie | York County | South Carolina | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 9% | 12% | 26% |
| 1960–1979 | 13% | 15% | 21% | 24% |
| 1980–1999 | 15% | 26% | 31% | 25% |
| 2000–2009 | 30% | 24% | 18% | 14% |
| 2010 or later | 41% | 26% | 19% | 11% |
The typical home in Lake Wylie was built in 2007, 7 years after the typical one in York County.
In Lake Wylie, 82% of homes have 3 bedrooms or more, more than in York County (73%).