What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Lewistown | Mifflin County | Pennsylvania | United States |
|---|---|---|---|---|
| Detached house | 44% | 70% | 57% | 61% |
| Attached house | 22% | 10% | 19% | 6% |
| Building of 2 to 4 | 17% | 6% | 8% | 8% |
| Apartments (5 or more) | 16% | 6% | 13% | 19% |
| Mobile home | Unreliable estimate | 8% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
No kind of home is the majority in Lewistown; the largest group, detached houses, adds up to 44%, less than in Mifflin County (70%).
| Measure | Lewistown | Mifflin County | Pennsylvania | United States |
|---|---|---|---|---|
| Before 1960 | 79% | 51% | 45% | 26% |
| 1960–1979 | 14% | 24% | 22% | 24% |
| 1980–1999 | 5% | 15% | 19% | 25% |
| 2000–2009 | Unreliable estimate | 6% | 8% | 14% |
| 2010 or later | Unreliable estimate | 4% | 6% | 11% |
The typical home in Lewistown was built before 1940, the oldest group the Census tells apart; 79% of homes date from before 1960.