What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Breinigsville | Lehigh County | Pennsylvania | United States |
|---|---|---|---|---|
| Detached house | 45% | 50% | 57% | 61% |
| Attached house | 44% | 25% | 19% | 6% |
| Building of 2 to 4 | Unreliable estimate | 9% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 15% | 13% | 19% |
| Mobile home | 11% | 2% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Homes in Breinigsville are varied: detached houses are the largest group, at 45%, against 50% in Lehigh County.
Mobile homes are 11% of homes in Breinigsville, more than in Lehigh County (2%).
| Measure | Breinigsville | Lehigh County | Pennsylvania | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 42% | 45% | 26% |
| 1960–1979 | Unreliable estimate | 23% | 22% | 24% |
| 1980–1999 | 13% | 19% | 19% | 25% |
| 2000–2009 | 37% | 10% | 8% | 14% |
| 2010 or later | 32% | 7% | 6% | 11% |
Here half of the homes date from 2005 or later; in Lehigh County, from 1968 or later.