What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Dorneyville | Lehigh County | Pennsylvania | United States |
|---|---|---|---|---|
| Detached house | 96% | 50% | 57% | 61% |
| Attached house | Unreliable estimate | 25% | 19% | 6% |
| Building of 2 to 4 | Unreliable estimate | 9% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 15% | 13% | 19% |
| Mobile home | Unreliable estimate | 2% | 4% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Dorneyville: 96% of homes, more than in Lehigh County (50%).
| Measure | Dorneyville | Lehigh County | Pennsylvania | United States |
|---|---|---|---|---|
| Before 1960 | 22% | 42% | 45% | 26% |
| 1960–1979 | 52% | 23% | 22% | 24% |
| 1980–1999 | 18% | 19% | 19% | 25% |
| 2000–2009 | 8% | 10% | 8% | 14% |
| 2010 or later | Unreliable estimate | 7% | 6% | 11% |
In Dorneyville, half of the homes were built before 1968; in Lehigh County, before 1968.
Homes in Dorneyville are bigger: 93% have 3 bedrooms or more; in Lehigh County, 67%.