What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Bainbridge | Geauga County | Ohio | United States |
|---|---|---|---|---|
| Detached house | 93% | 88% | 69% | 61% |
| Attached house | 5% | 3% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 2% | 8% | 8% |
| Apartments (5 or more) | Unreliable estimate | 3% | 15% | 19% |
| Mobile home | Unreliable estimate | 4% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Bainbridge: 93% of homes, more than in Geauga County (88%).
| Measure | Bainbridge | Geauga County | Ohio | United States |
|---|---|---|---|---|
| Before 1960 | 23% | 29% | 38% | 26% |
| 1960–1979 | 31% | 26% | 26% | 24% |
| 1980–1999 | 31% | 28% | 20% | 25% |
| 2000–2009 | 8% | 11% | 10% | 14% |
| 2010 or later | 7% | 6% | 7% | 11% |
By age, homes in Bainbridge look like those in Geauga County: the typical year built is 1978.
There is more room for a big family here: 92% of homes have 3 bedrooms or more, against 83% in Geauga County.