What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Murraysville | New Hanover County | North Carolina | United States |
|---|---|---|---|---|
| Detached house | 88% | 61% | 65% | 61% |
| Attached house | Unreliable estimate | 6% | 5% | 6% |
| Building of 2 to 4 | Unreliable estimate | 8% | 5% | 8% |
| Apartments (5 or more) | Unreliable estimate | 22% | 14% | 19% |
| Mobile home | Unreliable estimate | 3% | 11% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Murraysville, 9 in 10 homes are single-family detached houses; in New Hanover County, 6.
| Measure | Murraysville | New Hanover County | North Carolina | United States |
|---|---|---|---|---|
| Before 1960 | Unreliable estimate | 14% | 14% | 26% |
| 1960–1979 | Unreliable estimate | 17% | 20% | 24% |
| 1980–1999 | 44% | 32% | 31% | 25% |
| 2000–2009 | 33% | 19% | 19% | 14% |
| 2010 or later | 18% | 18% | 17% | 11% |
The typical home in Murraysville was built in 2000, 7 years after the typical one in New Hanover County.