What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Maywood | Bergen County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 68% | 53% | 53% | 61% |
| Attached house | Unreliable estimate | 6% | 10% | 6% |
| Building of 2 to 4 | 22% | 18% | 15% | 8% |
| Apartments (5 or more) | Unreliable estimate | 22% | 22% | 19% |
| Mobile home | Unreliable estimate | 0% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
In Maywood, 7 in 10 homes are single-family detached houses; in Bergen County, 5.
| Measure | Maywood | Bergen County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 71% | 51% | 38% | 26% |
| 1960–1979 | 17% | 23% | 25% | 24% |
| 1980–1999 | 7% | 14% | 21% | 25% |
| 2000–2009 | Unreliable estimate | 6% | 9% | 14% |
| 2010 or later | Unreliable estimate | 7% | 7% | 11% |
In Maywood, half of the homes were built before 1951; in Bergen County, before 1960.
Homes in Maywood are bigger: 61% have 3 bedrooms or more; in Bergen County, 58%.