What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Cresskill | Bergen County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 77% | 53% | 53% | 61% |
| Attached house | 6% | 6% | 10% | 6% |
| Building of 2 to 4 | Unreliable estimate | 18% | 15% | 8% |
| Apartments (5 or more) | Unreliable estimate | 22% | 22% | 19% |
| Mobile home | Unreliable estimate | 0% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
The detached house rules in Cresskill: 77% of homes, more than in Bergen County (53%).
| Measure | Cresskill | Bergen County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 44% | 51% | 38% | 26% |
| 1960–1979 | 24% | 23% | 25% | 24% |
| 1980–1999 | 11% | 14% | 21% | 25% |
| 2000–2009 | Unreliable estimate | 6% | 9% | 14% |
| 2010 or later | 10% | 7% | 7% | 11% |
Homes in Cresskill are newer: the typical year built is 1964; in Bergen County, 1960.
In Cresskill, 77% of homes have 3 bedrooms or more, more than in Bergen County (58%).