What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Glen Rock | Bergen County | New Jersey | United States |
|---|---|---|---|---|
| Detached house | 91% | 53% | 53% | 61% |
| Attached house | Unreliable estimate | 6% | 10% | 6% |
| Building of 2 to 4 | Unreliable estimate | 18% | 15% | 8% |
| Apartments (5 or more) | Unreliable estimate | 22% | 22% | 19% |
| Mobile home | Unreliable estimate | 0% | 1% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
Detached houses, standing on their own, make up 91% of homes here, against 53% in Bergen County.
| Measure | Glen Rock | Bergen County | New Jersey | United States |
|---|---|---|---|---|
| Before 1960 | 75% | 51% | 38% | 26% |
| 1960–1979 | 8% | 23% | 25% | 24% |
| 1980–1999 | 7% | 14% | 21% | 25% |
| 2000–2009 | Unreliable estimate | 6% | 9% | 14% |
| 2010 or later | 6% | 7% | 7% | 11% |
Homes in Glen Rock are older: the typical year built is 1952; in Bergen County, 1960.
There is more room for a big family here: 91% of homes have 3 bedrooms or more, against 58% in Bergen County.