What homes there are
U.S. Census Bureau, ACS 5-year, 2020–2024
| Measure | Gering | Scotts Bluff County | Nebraska | United States |
|---|---|---|---|---|
| Detached house | 76% | 76% | 71% | 61% |
| Attached house | Unreliable estimate | 4% | 4% | 6% |
| Building of 2 to 4 | 11% | 7% | 4% | 8% |
| Apartments (5 or more) | Unreliable estimate | 8% | 17% | 19% |
| Mobile home | Unreliable estimate | 5% | 3% | 6% |
| Boat, RV and other | Unreliable estimate | Unreliable estimate | 0% | 0% |
As in Scotts Bluff County, most homes in Gering are detached houses (76%).
| Measure | Gering | Scotts Bluff County | Nebraska | United States |
|---|---|---|---|---|
| Before 1960 | 22% | 39% | 32% | 26% |
| 1960–1979 | 43% | 35% | 25% | 24% |
| 1980–1999 | 12% | 13% | 20% | 25% |
| 2000–2009 | 17% | 9% | 12% | 14% |
| 2010 or later | Unreliable estimate | 5% | 11% | 11% |
Homes in Gering are newer: the typical year built is 1975; in Scotts Bluff County, 1969.
There is more room for a big family here: 73% of homes have 3 bedrooms or more, against 61% in Scotts Bluff County.